- Prestressed Concrete Pipe (PSC)
- Prestressed Concrete Cylinder Pipe (PCCP)
- Bar wrapped Steel Cylinder Pipe (BWSC)
- Steel Pipe (MS)
- Reinforced Cement Concrete Pipe (RCC)
- Penstock Pipe
- Prestressed Concrete Monoblock Sleeper for Railways
Pipe Product chart
Pipe Name | RCC | PSC | PCCP | BWSC | MS |
---|---|---|---|---|---|
IS Code | IS 458 | IS 784 | IS 784 | IS 15155 | IS 3589 / IS 1916 |
Diameter Range* | 900 - 2400mm | 350 - 2200mm | 350 - 2200mm | 250 - 1900mm | 250 - 2500mm |
Length Range | 2.5m | 5m | 5 - 6.5m | 5 - 6.5m | 6 - 7.5m |
Design Basis | Rigid | Rigid | Rigid | Semi-Rigid | Flexible |
Lining | Concrete | Concrete | Concrete | Mortar | Mortar/Epoxy/paint |
Coating | None | Mortar | Mortar | Mortar | Mortar/Epoxy/Coal Tar |
Joint | Rubber Gasket | Rubber Gasket | welded/Rubber Gasket | welded/Rubber Gasket | Welded |
* diameters outside this range can be manufactured as special orders after mutual understanding.